HPG GameGlimpse Cellular Trail Game Camera
Image Sensor | 16 Mega Pixels Color CMOS |
Memory | TF Card to 32GB |
Lens | F=3.1; FOV=90 ° |
Size | 135mm * 90mm * 76 mm |
Display | 2.0 inch TFT |
Mode | Camera/Video/Camera&Video |
PIR Detect Range | 120 Degree |
Night Vision Distance | 65ft/20meters |
IR LED | 36 Infared LEDs |
PIR Distance | 65ft/20 meters |
Trigger Speed | 0.3second |
PIR Interval | 1/5/10/30sec/min (default 1 sec) |
Image Resolution | 16MP/12MP/8MP |
Multiple Photo on one detection | 1/3/6/9 |
Video Resolution | 1080P/720P/VGA |
File Format | JPEG/AVI |
Date Time Imprint | Yes |
Moon Phase Imprint | Yes |
ISO Exposure: | Auto/100/200/400 |
Password Security | 4 digital PIN code |
Stand-by current | 0.2mA |
Stand-by time | 6Months |
Interface | TV out ; USB2.0; Micro SD Card ; 6V 1.5A External plug |
Fix Method | Belt, Tripod mount |
Motion Detection | Low/Medium/High |
Operation Temperature | -20 ~70℃(-4~158?1?7H) |
Power | 8×AA batteries |
Timer | Yes |
Waterproof | IP65 |
Language | En/FR/DE/ES/RU/DK/NL/PL/PT/SE/IT/FI/JP |
Certificate | FCC,CE,RoHS |
Choose options
HPG GameGlimpse Cellular Trail Game Camera
Sale price$69.95 USD